<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New PSRC collection resources</title>
				<link>https://psrc.aapt.org/</link>
				<description>The latest material additions to the PSRC.</description>
				<language>en-US</language>
				<copyright>Copyright 2026, ComPADRE.org</copyright>
				<managingEditor>psrc@compadre.org</managingEditor>
				<webMaster>psrc@compadre.org</webMaster>
				
					<lastBuildDate>Fri, 20 Feb 2026 21:29:11 UTC</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>https://www.compadre.org/portal/services/images/LogoSmallPSRC.gif</url>
					<title>PSRC</title>
					<link>https://psrc.aapt.org/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					<item>
						
						
						<title>Computational Physics, Problem Solving with Python</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=17240</link>
						<description>This website hosts resources supporting the textbook, Computational Physics 4th Ed.: Problem Solving with Python authored by Rubin H Landau, Manuel J Paez, and Cristian Bordeianu, with contributions by Guangliang He. ISBN: 978-3-527-41425-3

Materials available include python code for the text and example problems, lecture slides, quizzes, and video lectures by the primary author. Topics covered are the basics of scientific computation, data science, and applications to physics systems.</description>
						<category>General Physics/Computational Physics</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=17240</comments>
						<pubDate>Fri, 20 Feb 2026 21:29:11 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=17240</guid>
					</item>
				
					<item>
						
						
						<title>General Physics Animations</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=8898</link>
						<description>This website contains a collection of illustrations covering basic physics and mathematics topics. Many illustrations include adjustable parameters that allow the user to explore the physical properties.</description>
						<category>General Physics/Collections</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=8898</comments>
						<pubDate>Sat, 08 Mar 2025 03:13:04 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=8898</guid>
					</item>
				
					<item>
						
						
						<title>Electromagnetism Worksheets for Physlet Physics</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=16825</link>
						<description>Electromagnetism Worksheets for Physlet Physics were developed by Dr. Rudra Kafle, at Worcester Polytechnic Institute, Worcester, Massachusetts. They are based on the Physlet Physics Simulations. Students work on the suggested simulations in groups of 3-4 people for 20-30 minutes in active learning classes as they answer the questions in the Worksheets. Students are asked to submit them for grading through a Learning Management System. These Worksheets are thus being used as learning as well as assessment tools.

If there are any questions about the Mechanics Worksheets, please e-mail Dr. Rudra Kafle at  rpk101@wpi.edu.</description>
						<category>General Physics/Collections/Introductory E &amp; M</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=16825</comments>
						<pubDate>Fri, 21 Feb 2025 21:03:43 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=16825</guid>
					</item>
				
					<item>
						
						
						<title>Show the Physics</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=16999</link>
						<description>This book presents a selection of physics demonstrations from the Dutch book series “ShowdeFysica” [Frederik et al., 2023, Frederik et al., 2017, Frederik et al., 2015] as published by the Dutch Association for Science Education. The three original volumes are used as a useful resource for many lectures.

The original books have been translated, updated, and posted online as an open access resource for the use of a wider range of physics teachers. Included with the demonstrations are strategies to make the demonstrations more educational. Videos and live code python simulations are included as well.</description>
						<category>Education Practices/Instructional Material Design/Demonstration</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=16999</comments>
						<pubDate>Thu, 30 Jan 2025 18:39:55 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=16999</guid>
					</item>
				
					<item>
						
						
						<title>A One Credit Hour Eclipse Course for 2024: Description and Offer to the Community</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=16697</link>
						<description>This github repository provides materials for a turn-key, general-education level, interdisciplinary eclipse course. It is designed to help prepare for the Apr 8, 2024 total eclipse.

Available in the repository are more than 400 slides, 7 multiple choice quizzes, and 14 video-recorded lectures of 50&apos; each. The slides can be edited for local use, and the material can be used any way an instructor desires.  The goal is to further education about the eclipse, and eclipses in general.

A 6 page manuscript describing the course is provided.</description>
						<category>Astronomy/Fundamentals/Eclipses</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=16697</comments>
						<pubDate>Tue, 26 Dec 2023 23:11:21 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=16697</guid>
					</item>
				
					<item>
						
						
						<title>Pirate Ship JS Model</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=13244</link>
						<description>The Pirate Ship JavaScript Model is a JavaScript implementation of the Java version of the same model.  These simulations were inspired by the Pirate Ride at Hershey Park. The &quot;ship&quot; part of the ride has a center of mass that lies 14 m from the pivot point (approximately the center of the boat). The ship swings freely from the pivot, and is driven by a roller built into the floor directly below the ship. The operator presses either the clockwise torque button or the counter clockwise torque button to change the motion of the ship. Because the drive can only push the ship when it is in contact, the drive is only available when the ship is within 30&#xba; of its lowest position. The drive buttons are grey when no drive is available (simulation is paused or the ship does not contact the drive roller), the turn white when the drive is available. When drive button is pressed, it turns green and a constant torque is exerted on the ship until the button is released or until the ship moves out of contact with the drive roller. Note that torque can not be applied if the simulation is paused or has not been started.

The Pirate Ship JavaScript Model was developed using the Easy Java Simulations (EjsS) version 5.  It is distributed as a ready-to-run html page and requires only a browser with JavaScript support.</description>
						<category>Oscillations &amp; Waves/Oscillations/Pendula</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=13244</comments>
						<pubDate>Thu, 13 Jul 2023 14:05:52 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=13244</guid>
					</item>
				
					<item>
						
						
						<title>CPEP: Fundamental Particles and Interactions</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=5114</link>
						<description>This chart shows the fundamental particles and their interactions. Included in the chart is information on the structure of the atom, baryons, mesons, fermions, and bosons. Additional sections are devoted to particle processes and unsolved mysteries.</description>
						<category>Modern Physics/Elementary Particles</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=5114</comments>
						<pubDate>Fri, 09 Jun 2023 14:29:14 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=5114</guid>
					</item>
				
					<item>
						
						
						<title>Magnetic Jeopardy Class Game</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=16051</link>
						<description>This website includes all instructor resources needed to play an in-class Jeopardy game (an answer-guessing game) for an undergraduate electromagnetism class (Griffith&apos;s-level). Student teams compete to guess answers to the questions. The time to play this is AFTER students have read sections in the book on Magnetostatics, currents, and Lorentz Force Law (section 5.1.3 in Griffiths), and BEFORE they have turned in homework for this content. The activity takes about 45 minutes of class time and I find that it replaces any lecturing needed for this material. Find a discussion on pedagogy in the instructor notes document. 

Three downloadable instructor resources at this website:

1. pdf: Instructor Notes on Magnetic Jeopardy Game.
2. Powerpoint presentation file called “MagneticJeopardy”.
2. Answer sheet, a pdf called, “MagneticJeopardy_AnswerSheet”.</description>
						<category>Electricity &amp; Magnetism/Magnetic Fields and Forces/Fields and Currents</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=16051</comments>
						<pubDate>Mon, 05 Jun 2023 16:13:45 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=16051</guid>
					</item>
				
					<item>
						
						
						<title>Current Solar Images</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=2089</link>
						<description>This web site contains the most recent full-resolution images and magnetograms of the Sun from SOHO and other observatories at several wavelengths including visible, X-ray, and ultraviolet.</description>
						<category>Astronomy/Instrumentation</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=2089</comments>
						<pubDate>Wed, 25 Jan 2023 16:05:39 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=2089</guid>
					</item>
				
					<item>
						
						
						<title>Cosmology: An Introductory Resource Guide for Instructors</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=12500</link>
						<description>This resource guide for introductory astronomy highlights useful and accessible materials on the web and in print. It is designed to help instructors quickly compile high-quality supplementary materials to support the teaching of cosmology. It includes a sampling of non-technical materials that instructors around the U.S. are using and are likely to be readily accessible. Resources include animations and simulations, selected talks on cosmology, lab activities, and selected books. Topics addressed include history of cosmology, dark energy, dark matter, cosmological distance, cosmic microwave, and the origin of the universe. Don&apos;t miss the selected simulations, a list of well-produced visualizations that would be difficult to find through traditional web searching.</description>
						<category>Astronomy/Cosmology</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=12500</comments>
						<pubDate>Wed, 25 Jan 2023 15:55:13 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=12500</guid>
					</item>
				
					<item>
						
						
						<title>Copernican System Model</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=9382</link>
						<description>The Ejs Copernican System model illustrates Copernicus&apos; system of planetary motions. The entire system is centered on the center of Earth&apos;s uniform, circular orbit. Sun is placed near, but not at, this center point. The orbit of each planet (other than Earth) consists of a deferent circle, centered on a point some distance from the center (at the eccentric point). Attached to this deferent is the center of a much smaller circle, the epicycle (or epicyclet). The radius of the epicycle is 1/3 the eccentricity of the deferent. The planet moves along the epicycle at a constant angular speed equal to twice the angular speed along the deferent. This model produces retrograde motion and changes in brightness that are always properly correlated with the location of Sun. In this simulation, the planet is assumed to move in the plane of the ecliptic, so its latitude is always zero. You can modify this simulation if you have Ejs installed by right-clicking within the plot and selecting &quot;Open Ejs Model&quot; from the pop-up menu item. 
 
Ejs Copernican System model was created using the Easy Java Simulations  (Ejs) modeling tool.  It is distributed as a ready-to-run (compiled) Java archive.   Double clicking the ejs_astronomy_CopernicanSystem.jar file will run the program if  Java is installed.  Ejs is a part of the Open Source Physics Project and is designed to make it easier to access, modify, and generate computer models.  Additional Ejs models for astronomy are available.  They can be found by searching ComPADRE for  Open Source Physics, OSP, or Ejs.</description>
						<category>Astronomy/Solar System</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=9382</comments>
						<pubDate>Wed, 25 Jan 2023 15:52:07 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=9382</guid>
					</item>
				
					<item>
						
						
						<title>College Departments Offering Astronomy Related Degrees</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=1925</link>
						<description>This website is a reference guide for major Astronomy degree-granting programs in the United States. It contains contact information for the university and the degrees they offer.</description>
						<category>Astronomy/Astronomy Education</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=1925</comments>
						<pubDate>Wed, 25 Jan 2023 15:45:38 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=1925</guid>
					</item>
				
					<item>
						
						
						<title>Chasing Venus</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=1615</link>
						<description>This website tells the story of astronomers in pursuit of understanding and observing transits of Venus from 1631 to present day.  Much of the content comes from rare books and articles on Venus transits written over the last four centuries.</description>
						<category>Astronomy/Historical Astronomy</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=1615</comments>
						<pubDate>Wed, 25 Jan 2023 15:41:34 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=1615</guid>
					</item>
				
					<item>
						
						
						<title>Chandra: Animations and Videos</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=2429</link>
						<description>The Chandra X-Ray Observatory provides animations and videos of a range of X-ray sources it has imaged. These include objects in our Solar System, as well as Stars &amp; Star Clusters, White Dwarfs &amp; PNE, Supernovas &amp; SNR, Neutron Stars, X-ray Binaries, Black Holes. Also provided are extragalactic sources including Normal &amp; Starburst Galaxies, Quasars &amp; Active Galaxies, Groups &amp; Clusters of Galaxies, as well as Cosmology, Deep Fields, and the X-ray Background.</description>
						<category>Astronomy/Instrumentation/X-ray Astronomy</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=2429</comments>
						<pubDate>Wed, 25 Jan 2023 15:40:50 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=2429</guid>
					</item>
				
					<item>
						
						
						<title>Center for Educational Resources (CERES) Project</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=988</link>
						<description>This is the portal for CERES, an extensive library of on-line and interactive K-12 science education materials for teaching astronomy. The site also contains web based lessons that integrate digital NASA resources, data, and images, several on-line NASA data search engines and two graduate level distance learning courses, available over the internet to K-12 teachers.</description>
						<category>Astronomy/Astronomy Education</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=988</comments>
						<pubDate>Wed, 25 Jan 2023 15:29:49 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=988</guid>
					</item>
				
					<item>
						
						
						<title>Celestial Sphere with Analemma JS Model</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=14326</link>
						<description>The Celestial Sphere and Analemma JavaScript Model simulates the Two Sphere Universe theory of the Ancient Greeks. This theory supposes the stars to be fixed on the surface of a Celestial Sphere, with the spherical Earth at the center of this sphere. The simulation shows the motion of Sun and stars in this model, as well as the horizon plane for an observer on the spherical Earth. Two views are shown: one from outside the Celestial Sphere, and the other from the point of view of an observer on Earth looking up. Most of the characteristics of the simulation can be adjusted, including the tilt of the ecliptic relative to the equator, the latitude of the observer, the time of day and the time of year. 

The Celestial Sphere and Analemma JavaScript Model was developed using the Easy Java/JavaScript Simulations (EJS) modeling tool. Although EJS is a Java program, EJS v5 and above can be used to create stand-alone JavaScript programs that run in almost any browser.</description>
						<category>Astronomy/Fundamentals/Celestial Mechanics</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=14326</comments>
						<pubDate>Wed, 25 Jan 2023 15:28:02 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=14326</guid>
					</item>
				
					<item>
						
						
						<title>Celestia</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=1720</link>
						<description>Celestia is a free real-time space simulation that lets you experience our universe in three dimensions. Unlike most planetarium software, Celestia doesn&apos;t confine you to the surface of the Earth. You can travel throughout the solar system, to any of over 100,000 stars, or even beyond the galaxy. All travel in Celestia is seamless; the exponential zoom feature lets you explore space across a huge range of scales, from galaxy clusters down to spacecraft only a few meters across. A &apos;point-and-goto&apos; interface makes it simple to navigate through the universe to the object you want to visit.</description>
						<category>Astronomy/Astronomy Education</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=1720</comments>
						<pubDate>Wed, 25 Jan 2023 15:25:55 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=1720</guid>
					</item>
				
					<item>
						
						
						<title>Catching the Light: Astrophotography</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=942</link>
						<description>This website has a beautiful collection of some of the most famous astronomical objects.  Users can choose to go through the image gallery or they can choose an image by selecting the category to which it belongs to.  There also contains many articles on astrophotography and helpful technique for astrophotographers.</description>
						<category>Astronomy/Instrumentation</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=942</comments>
						<pubDate>Wed, 25 Jan 2023 15:25:25 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=942</guid>
					</item>
				
					<item>
						
						
						<title>Cataclysmic Variables</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=4824</link>
						<description>This website presents the reader with fundamental information about Cataclysmic Variables, a Binary System with a White Dwarf and a Normal Star. It also explains their link to Novae and X-Ray emission mechanisms.</description>
						<category>Astronomy/Stars</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=4824</comments>
						<pubDate>Wed, 25 Jan 2023 15:24:52 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=4824</guid>
					</item>
				
					<item>
						
						
						<title>Cambridge Cosmology</title>
						<link>https://psrc.aapt.org/items/detail.cfm?ID=650</link>
						<description>This site is meant for the introductory astronomy student who is seeking to  understand cosmology issues.  There is extensive information on the Big Bang theory, galaxies and clusters, relic radiation, cosmic strings et al, and inflation.  There are several helpful movies and animations disperses throughout the website.</description>
						<category>Astronomy/Astronomy Education</category>
						<comments>https://psrc.aapt.org/bulletinboard/Thread.cfm?ID=650</comments>
						<pubDate>Wed, 25 Jan 2023 15:14:22 UTC</pubDate>
						<guid>https://psrc.aapt.org/items/detail.cfm?ID=650</guid>
					</item>
				
			</channel>
		</rss>
	